Reading Time: < 1 minute
In this post we look at what $25 USD/person/night buys you regarding accommodation options in different parts of the world.
The hostels and hotels we selected rated at least an 8 out of 10 on Booking.com. We selected hostels when hotel prices did not fall within a 20% range of accommodation budget.
The costs reflected below are average costs of our accommodation in different countries. Costs are reflected in US Dollars $.
| Country or Region | Accommodation Average $ USD Per Night | Type of Accommodation |
| Spain + Portugal | $34.41 per person $68.82 for two people | Hostel: Private dorm + private bath, occasional 4-bedroom shared dorm + shared bath |
| Schengen Europe | $34.15 per person $68.30 for two people | Hostel: 4-bedroom shared dorm + shared bath, occasional private dorm |
| Argentina + Uruguay | $26.61 per person $53.22 per night for two people | Serviced apartment; 3 star hotel |
| Japan | $23.14 per person $46.28 for two people | Hostel: shared room with shared bathroom, occasional private dorm with private bath |
| Non Schengen Europe | $22.41 per person $44.82 for two people | Mostly 2-3-star hotels Occasional hostel: private room, private bath |
| Australia | $22.37 per person $44.74 for two people | Hostel: 4-bedroom shared dorm + shared bath, occasional private dorm |
| New Zealand | $21.89 per person $43.78 for two people | Hostel: 4-bedroom shared dorm + shared bath, occasional private dorm |
| Thailand | $12.75 per person $25.50 for two people | 2-3-star hotel Bangkok: hostel (shared room + shared bath) |
Leave a Reply