Reading Time: < 1 minute
In this post we analyze what we spent on a per-day, per-month basis in different areas of the world.
Determine how much you spend in your own country by completing the exercise. Take your results and head over to What It Costs to Travel — Short & Long Term to explore what it might cost for you to head out on the road. In our cost of travel case studies series, you can read our cost analysis on a per-country basis.
Region | Average US Dollars $ Spent/Person/Day | Cost on a per-month basis — US Dollars $ |
---|---|---|
USA | $148.14 | $4,444.20 |
Spain + Portugal | $105.46 | $3,163.80 |
Japan | $105.24 | $3,157.20 |
Israel | $102.15 | $3,064.50 |
Schengen Europe (Western Europe + Scandinavia) | $90.72 | $2,721.60 |
Australia | $78.69 | $2,360.70 |
New Zealand | $76.44 | $2,293.20 |
Non-Schengen Europe (Central and Eastern Europe) | $64.61 | $1,938.30 |
Chile | $59.08 | $1,772.40 |
Argentina + Uruguay | $55.91 | $1,677.30 |
Thailand | $47.97 | $1,439.10 |
Leave a Reply