Reading Time: 4 minutes
In this post we share information around the USDA Plant Hardiness Zones. This information gives gardeners a way to check whether a plant will thrive and/or survive without damage in their particular area.
USDA Zones
Zone | Temperature Thresholds | Locations |
1 | Below -50° F | North America: Interior areas of Alaska, Resolute, Northwest Territories of Canada Asia: Northernmost tip of China. |
2A | -50° to -45° F | North America: Interior areas of Alaska, northern regions of Canada (Manitoba) Asia: Northernmost isolated parts of China. |
2B | -45° to -40° F | North America: Spanning from interior areas of Alaska (Unalakleet), the northernmost tip of Minnesota, middle regions of Canada Asia: Northernmost regions of China. |
3A | -40° to -35° F | North America: Spanning from northernmost regions of Minnesota (International Falls), interior and northern coastal areas of Alaska (St. Michael), southern regions of Canada Europe: Northern regions of Europe, northern regions of China Asia: Central regions of northern Japan. |
3B | -35° to -30° F | North America: Spanning from northernmost regions of the US, interior and northern coastal areas of Alaska, southern regions of Canada Europe: Northern areas of Europe Asia: Some central and northern interior regions of China, and interior regions of northern Japan. |
4A | -30° to -25° F | North America: Spanning from northern regions in the Midwest and northeast US, western coastal areas of Alaska, coastal regions of eastern Canada Europe: Northern areas of Europe Asia: Some central and northern interior regions of China and northern regions of Japan. South America: Isolated areas of South America |
4B | -25° to -20° F | North America: Spanning from centrally located regions in the Midwest and northeast US, southern coastal areas of Alaska, coastal regions of eastern Canada Europe: Northern regions of Europe Asia: Some central and northern interior regions of China; coastal regions of northern and interior regions of southern Japan South America: Southern regions of interior South America |
5A | -20° to -15° F | North America: Spanning from central regions in the Midwest and lower regions of the northeast US, southern coastal areas of Alaska, coastal regions of western Canada Europe: Central interior regions of Europe Asia: Central and northern interior regions of China; coastal regions of northern and interior regions of southern Japan South America: Southern interior regions of South America |
5B | -15° to -10° F | North America: Spanning all the way across the US; from interior regions of the northwest, straight across the middle of the country and on to coastal areas of northeast US, southern coastal areas of Alaska, coastal regions of western Canada Europe: Central interior regions of Europe Asia: Central interior regions of China; coastal regions of northern and interior regions of southern Japan South America: Southern interior regions of South America |
6A | -10° to -5° F | North America: Spanning all the way across the US; from interior regions of the northwest to straight through the mid-US (St. Louis, Missouri) to southern Pennsylvania, southern coastal areas of Alaska, coastal regions of western Canada Europe: Central interior regions of Europe Asia: Central interior regions of China; coastal regions of northern and interior regions of southern Japan South America: Southern regions of South America |
6B | -5° to 0° F | North America: Spanning all the way across the US; from interior regions of the northwest across to northernmost areas of Tennessee on to the mid Atlantic coast, coastal regions of western Canada Europe: Central interior regions of Europe Asia: Central interior regions of China; coastal regions of northern and interior regions of southern Japan South America: Southern regions of South America |
7A | 0° to 5° F | North America: Spanning all the way across the US; from northeast California across southern Oklahoma to up through the Appalachian Mountains to the mid Atlantic coast, Coastal regions of western Canada, Europe: Central interior regions of Europe Asia: Central interior regions of China; coastal regions of northern and central interior regions of southern Japan Africa: Northern and southern interior regions of Africa |
7B | 5° to 10° F | North America: Spanning all the way across the US; from eastern California through southern New Mexico and central Texas, across the northern parts of Georgia and the Carolinas to the mid Atlantic coast, coastal regions of western Canada Europe: Central interior regions of Europe Asia: Central interior regions of China, coastal regions of northern and areas just inland in southern Japan, South America: Southern interior regions of South America Africa: Northern and southern interior regions of Africa. |
8A | 10° to 15° F | North America: Spanning all the way across the US; from coastal areas of the northwest and California through central Arizona and Texas, across the southern halves and coasts of Mississippi, Alabama, Georgia and the Carolinas Europe: Central interior regions of Europe Asia: Central interior regions of China, coastal regions of southern Japan South America: Southern interior regions of South America Africa: Northern and southern interior regions of Africa |
8B | 15° to 20° F | North America: Spanning all the way across the US; from coastal areas of the northwest and California through central Arizona and southern Texas, to across south Georgia and north Florida, the southern interior region of southeast Australia, Europe: Southern interior regions of Europe Asia: Central interior regions of China, coastal and areas just inland in southern Japan Africa: Northern and southern interior regions of Africa |
9A | 20° to 25° F | North America: Inland California and the Desert Southwest, southern Texas, and central Florida Asia: Southern regions of China, coastal areas of southern Japan Oceania: Southern regions of Australia Africa: Central regions to both the north and south of Africa |
9B | 25° to 30° F | North America: Interior regions of California and the Desert Southwest, southernmost Texas, and central Florida, regions of southern Mexico Europe: Southern regions of Europe Asia: Southern regions of China, coastal areas of southern Japan Oceania: A band that crosses the middle of Australia South America: South America |
10A | 30° to 35° F | North America: Southernmost California and south Florida, southern regions of China, Europe: Coastal regions of Europe Oceania: Northern and southern coastal regions of Australia, southernmost South America: Interior and coastal regions of South America Africa: Central and northern coastal regions of Africa |
10B | 35° to 40° F | North America: South Florida (Miami), Europe: Southern most coastal regions of Europe (Portugal, Spain, and Italy) Asia: Southernmost regions of China Oceania: Northern regions of Australia, Central America: Central regions of South and Central America Africa: Interior and coastal regions of Africa |
11 | Above 40° F | North America: Hawaii (Honolulu), Southern Mexico, the Florida Keys Asia: Southernmost regions of China Oceania: The northern most region of Australia South America: Northern regions of South America Central America: Coastal regions of Central America Africa: Central interior and coastal areas of Africa |
Leave a Reply